Description
80% Plant Source Amino Acid Powder is officially the highest free L-amino acid concentration ever achieved from pure plant material globally. Manufactured exclusively from non-GMO soybean protein using a patented six-stage enzymatic hydrolysis + nanofiltration + molecular distillation process at ≤ 45 °C, resulting in an ultra-pure, snow-white crystalline powder containing a guaranteed minimum 80% free L-amino acids (average 82–85%). Contains virtually no peptides above 500 Da, zero chloride, zero sodium, zero allergens, and zero odor. Extremely rich in glutamic acid, aspartic acid, leucine, and proline — the four amino acids plants utilize fastest under stress and during reproductive growth.
- Type: Ultimate-Concentration Vegan Amino Acid Biostimulant
- Physical Form: Snow-white crystalline ultra-fine powder
1. Guaranteed Analysis (w/w)
| Parameter | Content | Unit |
|---|
| Total Free L-Amino Acids | Minimum 80.0% (avg. 82–85%) | w/w |
| Total Amino Acids | ≥ 99% | w/w |
| Total Nitrogen (N) – 100% organic | 14.0 – 15.0% | w/w |
| Crude Protein (N × 6.25) | ≥ 88% | w/w |
| Organic Matter | ≥ 99% | w/w |
| Moisture | ≤ 3.0% | w/w |
| Ash | ≤ 0.5% | w/w |
| Chloride (Cl⁻) & Sodium (Na) | Not detectable | |
| pH (1% solution) | 5.3 – 5.9 | |
| Solubility (20 °C cold water) | 100% in < 15 seconds | |
2. Typical Amino Acid Profile (% of total)
| Amino Acid | Content (%) | Primary Function |
|---|
| Glutamic Acid | 20 – 24 | Chlorophyll & protein synthesis |
| Aspartic Acid | 12 – 15 | Energy metabolism, stress messenger |
| Leucine | 9 – 12 | Growth regulator, protein synthesis |
| Proline | 7 – 10 | Osmoprotection, pollen fertility |
| Alanine | 6 – 9 | Instant energy under stress |
| Glycine | 4 – 7 | Natural chelator, hormone precursor |
| Valine + Isoleucine | 7 – 10 | Recovery & branching |
| Serine | 5 – 8 | Phospholipid & hormone synthesis |
| Others | Balance | |
3. Physical & Chemical Properties
| Property | Specification |
|---|
| Appearance | Snow-white crystalline ultra-fine powder |
| Particle Size | ≥ 99.9% pass 200 mesh (<75 μm) |
| Bulk Density | 0.32 – 0.40 g/ml |
| Odor | Completely odorless |
| Heavy Metals | As < 0.1 ppm, Pb < 0.3 ppm, Cd < 0.05 ppm, Hg < 0.01 ppm |
4. Recommended Application Rates (Extremely low dose)
| Crop / Use | Foliar Spray (g/1000 L) | Fertigation (kg/ha) | Frequency |
|---|
| High-value fruit & vegetables | 30 – 150 | 0.2 – 1.0 | Every 7–14 days |
| Vineyard, citrus, apple, kiwi | 80 – 250 | 0.4 – 1.8 | 4–8 times/season |
| Greenhouse & hydroponics | 20 – 120 | 0.1 – 0.8 | Weekly or continuous |
| Severe stress recovery | 200 – 400 | 1.0 – 2.5 | 2–3 rapid applications |
| Drone / aerial application | 80 – 200 g/ha | — | As needed |
5. Key Advantages
- Current world record for plant-derived free amino acid concentration
- Systemic action within 6–12 hours after application
- Unparalleled anti-stress & recovery performance
- Dramatically increases photosynthesis & nutrient efficiency
- Improves fruit size, sugar (Brix), color, and post-harvest life
- Perfect for ultra-low-volume drone and precision systems
- Zero residue, zero phytotoxicity even at 10× rate
6. Compatibility
- Compatible with everything — fertilizers, pesticides, biologicals
- Strongest natural chelator among all amino acid products
- pH stable, microbe-friendly
7. Storage & Shelf Life
- Store sealed in cool, dry place
- Shelf life: 8 years (no loss of activity)
- Completely non-hygroscopic
8. Packaging
- 500 g, 1 kg, 5 kg, 20 kg pharmaceutical-grade nitrogen-flushed foil bags
- 300 kg sealed drums on request
9. Safety & Regulatory
- 100% vegan, non-GMO, allergen-free