Description
Amino Acid Liquid Fertilizer is a premium, transparent, 100% plant-derived liquid biostimulant containing a guaranteed minimum 400 g/L (40% w/w) free L-amino acids obtained from non-GMO soybean protein through advanced enzymatic hydrolysis + nanofiltration. The product is completely chloride-free, sodium-free, and allergen-free. Its ultra-clear appearance, low viscosity, and neutral odor make it ideal for high-end greenhouse, hydroponics, fertigation systems, and foliar applications where sedimentation or nozzle clogging cannot be tolerated.
- Type: Ultra-High-Concentration Vegan Liquid Amino Acid Biostimulant
- Physical Form: Transparent light-yellow to amber liquid
1. Main Specifications
| Parameter | Content | Unit |
|---|
| Total Free L-Amino Acids | Minimum 400 g/L | g/L |
| Total Amino Acids | ≥ 480 g/L | g/L |
| Total Organic Nitrogen (N) | 65 – 75 g/L | g/L |
| Organic Matter | ≥ 550 g/L | g/L |
| Specific Gravity @ 20°C | 1.20 – 1.25 | g/ml |
| pH (neat) | 5.5 – 6.5 | |
| Chloride (Cl⁻) | < 500 ppm | |
| Sodium (Na) | < 300 ppm | |
2. Typical Amino Acid Profile (% of total free amino acids)
| Amino Acid | Approx. % | Main Function |
|---|
| Glutamic Acid | 18–22 | Chlorophyll synthesis, N metabolism |
| Aspartic Acid | 10–13 | Energy & stress signaling |
| Leucine | 8–10 | Growth promotion |
| Proline | 6–8 | Osmoprotection |
| Alanine | 6–8 | Quick energy under stress |
| Glycine | 4–7 | Natural chelation |
| Others | Balance | |
3. Physical & Chemical Properties
| Property | Specification |
|---|
| Appearance | Clear to slightly amber transparent liquid |
| Odor | Nearly odorless |
| Viscosity @ 20°C | 15 – 30 cps |
| Freezing Point | –8 °C |
| Boiling Point | > 100 °C |
| Solubility in water | 100% miscible |
| Heavy Metals | As < 0.5 ppm, Pb < 1 ppm, Cd < 0.2 ppm |
4. Recommended Application Rates
| Crop / Use | Foliar (ml/1000 L) | Fertigation (L/ha) | Frequency |
|---|
| Vegetables & leafy greens | 300 – 800 | 3 – 8 | Every 7–10 days |
| Fruit trees & grape | 500 – 1200 | 5 – 15 | 4–8 times/season |
| Greenhouse & hydroponics | 100 – 500 | 1 – 5 | Weekly or continuous |
| Stress recovery (heat, frost) | 1000 – 2000 | 10 – 20 | 2–3 applications |
| Seedling / transplant dip | 2 – 4 ml/L | — | At transplant |
5. Key Benefits
- 400 g/L free amino acids – one of the highest liquid concentrations worldwide
- Crystal-clear liquid – zero clogging in drip lines and sprayers
- Instant plant uptake – visible response in 12–48 hours
- Powerful anti-stress and recovery effect
- Enhances nutrient absorption and photosynthesis
- Improves fruit size, flavor, color, and shelf life
- Excellent natural chelator for micronutrients
6. Compatibility
- Compatible with nearly all fertilizers, fungicides, insecticides
- Safe with beneficial microbes
- Can be mixed with calcium products (jar test recommended)
7. Storage & Shelf Life
- Store at 5–35 °C, avoid direct sunlight and freezing
- Shelf life: 36 months from production date
- Shake well before use if stored long term
8. Packaging
- 500 ml, 1 L, 5 L, 20 L, 200 L HDPE drums, 1000 L IBC
9. Safety
- Non-toxic, non-hazardous, biodegradable
- No special precautions required