1. Physical & Chemical Specifications
| Parameter | Guaranteed Content | Unit |
|---|
| Seaweed Extract Solids (Ascophyllum nodosum) | Minimum 18.0% | w/w |
| Organic Matter | ≥ 22% | w/w |
| Alginic Acid | ≥ 4.5 – 6.0% | w/w |
| Total Nitrogen (N) | 2.0 – 4.0% | w/w |
| Phosphorus (P₂O₅) soluble | 0.8 – 2.5% | w/w |
| Potassium (K₂O) soluble | 6.0 – 9.0% | w/w |
| Cytokinins (as kinetin equivalent) | ≥ 250 – 400 ppm | |
| Auxins (IAA equivalents) | ≥ 120 – 200 ppm | |
| Gibberellins (GA3 equivalents) | ≥ 80 ppm | |
| Betaines (glycine betaine) | ≥ 800 – 1200 ppm | |
| Mannitol | ≥ 2.5 – 3.5% | w/w |
| Total Polysaccharides (alginates + fucoidans + laminarin) | ≥ 8.0% | w/w |
| Amino Acids (total free & hydrolyzable) | ≥ 4.0% | w/w |
| Natural Trace Elements (Fe, Zn, Mn, Cu, B, Mo, Co, I) | High, 100% chelated | — |
| pH (1:250 dilution) | 8.0 – 10.0 | |
| Specific Gravity @ 20°C | 1.22 – 1.28 | g/ml |
| Solubility | 100% | |
2. Key Bioactive Highlights
- Highest cytokinin & auxin activity commercially available
- Exceptional levels of oligosaccharides that trigger systemic acquired resistance (SAR)
- Superior osmoprotectant concentration (betaines + mannitol)
- Maximum natural chelation capacity for micronutrients
3. Physical & Chemical Properties
| Property | Specification |
|---|
| Appearance | Very dark brown to black viscous liquid |
| Odor | Intense marine/seaweed aroma |
| Viscosity @ 25°C | 500 – 1200 cps |
| pH (neat) | 8.5 – 10.5 |
| Density | 1.22 – 1.28 g/cm³ |
| EC (1:250 dilution) | ≤ 35 mS/cm |
| Heavy Metals (As, Cd, Pb, Hg) | Not detectable (below 0.1 ppm) |
4. Recommended Application Rates
| Crop / Application | Foliar Spray (ml per 1000 L) | ml/L water | L/ha (fertigation) | Frequency |
|---|
| High-value fruit & vineyard | 500 – 1500 | 0.5 – 1.5 | 6 – 15 | Every 7–14 days |
| Protected crops (greenhouse, tunnel) | 300 – 1000 | 0.3 – 1.0 | 4 – 10 | Weekly |
| Vegetables & berries | 600 – 1500 | 0.6 – 1.5 | 8 – 15 | Every 7–12 days |
| Golf courses & professional turf | 800 – 2000 | 0.8 – 2.0 | 10 – 18 | Every 14–21 days |
| Hydroponics / NFT / substrate | 0.2 – 0.8 ml/L stock solution | — | Continuous low dose | Daily in feed |
| Seed treatment / soaking | 2–4 ml/kg seed | — | — | Pre-sowing |
Typical dilution range: 1:500 to 1:2000 (0.5–2.0 ml per liter)
5. Key Benefits
- Extreme biostimulant activity at very low dose
- Outstanding tolerance to drought, heat, cold, salinity, and transplant shock
- Dramatic improvement in fruit size, color, sugar content, and storage life
- Strong induction of natural plant defense pathways
- Significant increase in root mass and nutrient-use efficiency
- Ideal for ultra-low-volume and aerial (drone) applications
6. Compatibility & Mixing
- Highly compatible with most agrochemicals and fertilizers
- Avoid direct mixing of concentrated product with calcium nitrate or pH >11 solutions
- Jar test mandatory for new tank mixes
7. Storage & Shelf Life
- Store between 5–35°C, protect from direct sunlight and freezing
- Shelf life: 60 months from manufacturing date
- Shake vigorously before use
8. Packaging
- 250 ml, 500 ml, 1 L, 5 L, 20 L, 200 L, 1000 L IBC
9. Safety
- Non-toxic, non-hazardous, fully biodegradable
- Wear gloves and eye protection when handling concentrate
- Keep out of reach of children